The actions you can perform in the Client Area and Controller are described in the table below:
| What I do | Client Area | Controller |
|---|---|---|
| Payments / Invoices | ✔️ | ✖️ |
| Service renewals | ✔️ | ✖️ |
| Support tickets | ✔️ | ✖️ |
| Profile management | ✔️ | ✖️ |
| Domain management | ✔️ | ✖️ |
| Technical hosting managementg | ✖️ | ✔️ |
| Email accounts | ✖️ | ✔️ |
| Databases | ✖️ | ✔️ |
| FTP | ✖️ | ✔️ |
| DNS | ✖️ | ✔️ |
| SSL | ✖️ | ✔️ |
➡ In simple terms:
Client Area = Client Account
Controller = Technical control panel for hosting